Diamond & CBN Internal Points
Diamond internal points are used for jig, internal grinding, and precision grinding of small holes in carbide, ceramics, sapphire, glass & etc.
CBN internal points are used similarly on tough, high carbon steel, hard chrome harden steels after heat treatment.
|
Diamond & CBN Internal Point - Specification:
Order no. | Type | ØD | T | N | L | ØB | Grit Size | |
Diamond | CBN | |||||||
IDP-3003 | ICP-3003 | A | 0.3 | 2 | 4 | 35 | 3.0 | #600 |
IDP-3004 | ICP-3004 | A | 0.4 | 2 | 5 | 35 | 3.0 | #400 |
IDP-3005 | ICP-3005 | A | 0.5 | 2 | 5 | 35 | 3.0 | #400 |
IDP-3006 | ICP-3006 | A | 0.6 | 3 | 5 | 40 | 3.0 | #200 |
IDP-3007 | ICP-3007 | A | 0.7 | 3 | 8 | 40 | 3.0 | #200 |
IDP-3008 | ICP-3008 | A | 0.8 | 3 | 8 | 40 | 3.0 | #200 |
IDP-3009 | ICP-3009 | A | 0.9 | 4 | 8 | 40 | 3.0 | #200 |
IDP-3010 | ICP-3010 | A | 1.0 | 5 | 8 | 40 | 3.0 | #200 |
IDP-3015 | ICP-3015 | A | 1.5 | 5 | 8 | 45 | 3.0 | #150 |
IDP-3020 | ICP-3020 | A | 2.0 | 5 | 12 | 45 | 3.0 | #150 |
IDP-3025 | ICP-3025 | A | 2.5 | 5 | 15 | 45 | 3.0 | #150 |
IDP-3030 | ICP-3030 | B | 3.0 | 5 | 15 | 45 | 3.0 | #150 |
IDP-3040 | ICP-3040 | B | 4.0 | 5 | - | 50 | 3.0 | #150 |
IDP-3050 | ICP-3050 | B | 5.0 | 8 | - | 50 | 3.0 | #150 |
IDP-3060 | ICP-3060 | B | 6.0 | 8 | - | 50 | 3.0 | #150 |
IDP-6040 | ICP-6040 | A | 4.0 | 10 | 22 | 80 | 6.0 | #100 |
IDP-6050 | ICP-6050 | A | 5.0 | 10 | 22 | 80 | 6.0 | #100 |
IDP-6060 | ICP-6060 | A | 6.0 | 10 | 22 | 80 | 6.0 | #100 |
IDP-6070 | ICP-6070 | B | 7.0 | 10 | - | 80 | 6.0 | #100 |
IDP-6080 | ICP-6080 | B | 8.0 | 10 | - | 80 | 6.0 | #100 |
IDP-6090 | ICP-6090 | B | 9.0 | 10 | - | 80 | 6.0 | #100 |
IDP-6100 | ICP-6100 | B | 10 | 10 | - | 80 | 6.0 | #100 |
IDP-6120 | ICP-6120 | B | 12 | 10 | - | 80 | 6.0 | #100 |
IDP-6140 | ICP-6140 | B | 14 | 10 | - | 80 | 6.0 | #100 |
IDP-6160 | ICP-6160 | B | 16 | 10 | - | 80 | 6.0 | #100 |
IDP-6180 | ICP-6180 | B | 18 | 10 | - | 80 | 6.0 | #100 |
* Grit size in the above table is standard for that item, others are available upon request..
Other Products